
Gujarat Titans team management at Tata IPL Auction. Photo Credit: BCCI/IPL Photo
The Gujarat Titans took a straightforward and focused approach to the IPL 2026 auction. Rather than going after big-name players, they concentrated on their solid core and made wise additions to enhance their balance and depth. GT’s plan was clear as they focused on refining the squad rather than starting over. This consistency boosts their confidence as they head into the season, positioning them as one of the most stable and formidable teams in the league.

Photo Credit: BCCI/IPL Photo
Gujarat Titans (GT) Auction Overview
| Category | Details |
| Auction Date | 16 December 2025 (Etihad Arena, Abu Dhabi) |
| Total Purse (₹) | 125 crore |
| Amount Spent (₹) | 123.05 crore |
| Amount Remaining (₹) | 1.95 crore |
| RTM Remaining | 0 (no Right-to-Match cards left) |
| Total Players in Squad | 25 (full squad) |
| Overseas Players | 8 (maximum allowed) |
| Biggest Buy | Jason Holder – ₹7 crore (All-rounder, West Indies) |
The Gujarat Titans maintained a consistent and clever strategy for their IPL 2026 auction. With a total purse of ₹125 crore, they spent ₹123.05 crore to complete a full 25‑man squad leaving just ₹1.95 crore unused. After retaining 20 players, they entered the auction with a usable purse of ₹12.90 crore and five slots to fill. They spent ₹10.95 crore on targeted signings led by Jason Holder for ₹7 crore and rounded off their squad while keeping their strong core intact.
Players Bought at Auction: IPL 2026
| Player | Role | Base Price (₹) | Final Bid (₹) |
| Jason Holder (Overseas) | All‑rounder | 2 crore | 7 crore |
| Tom Banton (Overseas) | Wicket-keeper | 2 crore | 2 crore |
| Luke Wood (Overseas) | Bowler | 75 lakh | 75 lakh |
| Ashok Sharma | Bowler | 30 lakh | 90 lakh |
| Prithvi Raj Yarra | Bowler | 30 lakh | 30 lakh |
In the IPL 2026 auction, GT made a big move by signing Jason Holder for ₹7 crore which really boosts their all-round capabilities. They also strengthened their team by bringing in Ashok Sharma, Tom Banton, Luke Wood and Prithvi Raj Yarra, enhancing their pace options and mixing local talent with international experience.
Players Retained Before Auction: IPL 2026
| Player | Role | Salary (₹) |
| Anuj Rawat | Wicket‑keeper | 30 lakh |
| Arshad Khan | Bowler | 1.3 crore |
| Glenn Phillips (Overseas) | All‑rounder | 2 crore |
| Gurnoor Brar | Bowler | 1.3 crore |
| Ishant Sharma | Bowler | 75 lakh |
| Jayant Yadav | Bowler | 75 lakh |
| Jos Buttler (Overseas) | Wicket‑keeper | 15.75 crore |
| Kagiso Rabada (Overseas) | Bowler | 10.75 crore |
| Kumar Kushagra | Wicket‑keeper | 65 lakh |
| Manav Suthar | Bowler | 30 lakh |
| Mohammed Siraj | Bowler | 12.25 crore |
| Nishant Sindhu | All‑rounder | 30 lakh |
| Prasidh Krishna | Bowler | 9.5 crore |
| Rahul Tewatia | All‑rounder | 4 crore |
| Rashid Khan (Overseas) | Bowler | 18 crore |
| Sai Kishore | Bowler | 2 crore |
| Sai Sudharsan | Batter | 8.5 crore |
| Shahrukh Khan | Batter | 4 crore |
| Shubman Gill | Batter (Captain) | 16.5 crore |
| Washington Sundar | All‑rounder | 3.2 crore |
Ahead of the IPL 2026 auction, GT kept a core group of 20 players including big names like Shubman Gill, Jos Buttler, Rashid Khan, Mohammed Siraj and Kagiso Rabada leading the team. They are backed by seasoned players such as Ishant Sharma, Jayant Yadav and Rahul Tewatia. Young prospects like Sai Sudharsan, Nishant Sindhu and Kumar Kushagra provide balance while international stars Glenn Phillips and Sai Kishore enhance the team’s depth.







