
The IPL points table indicates which teams are succeeding and which ones could make it to the playoffs. Each game impacts the table since runs scored, wickets taken or even rain can alter the outcome. Both fans and cricket analysts pay close attention because the top four teams get to qualify and the Net Run Rate (NRR) frequently determines who advances. In short, the IPL points table serves as the guide for the season.
IPL 2026 Points Table
| Position | Team | Matches | Wins | Losses | Points | Net Run Rate (NRR) |
| 1 | Punjab Kings (PBKS) | 6 | 5 | 0 | 11 | +1.420 |
| 2 | Royal Challengers Bengaluru (RCB) | 6 | 4 | 2 | 8 | +1.171 |
| 3 | Rajasthan Royals (RR) | 6 | 4 | 2 | 8 | +0.599 |
| 4 | Sunrisers Hyderabad (SRH) | 6 | 3 | 3 | 6 | +0.566 |
| 5 | Delhi Capitals (DC) | 5 | 3 | 2 | 6 | +0.310 |
| 6 | Gujarat Titans (GT) | 6 | 3 | 3 | 6 | -0.821 |
| 7 | Mumbai Indians (MI) | 6 | 2 | 4 | 4 | +0.067 |
| 8 | Chennai Super Kings (CSK) | 6 | 2 | 4 | 4 | -0.780 |
| 9 | Lucknow Super Giants (LSG) | 6 | 2 | 4 | 4 | -1.173 |
| 10 | Kolkata Knight Riders (KKR) | 7 | 1 | 5 | 3 | -0.879 |







