
Sunrisers Hyderabad team management at Tata IPL Auction. Photo Credit: BCCI/IPL Photo
Sunrisers Hyderabad entered the IPL 2026 auction with a solid strategy to maintain their strong foundation while boosting their lineup. They took their time waiting for the perfect opportunity to make significant decisions. Now, the team is filled with batting power and new talent but they still have worries about their bowling depth.

Photo Credit: BCCI/IPL Photo
Sunrisers Hyderabad (SRH) Auction Overview
| Category | Details |
| Auction Date | 16 December 2025 (Etihad Arena, Abu Dhabi) |
| Purse Amount (₹) | 125 crore |
| Amount Spent (₹) | 119.55 crore |
| Amount Remaining (₹) | 5.45 crore |
| RTM Remaining | 0 (no Right-to-Match cards left) |
| Total Players in Squad | 25 (full squad) |
| Overseas Players | 8 (maximum allowed) |
| Biggest Buy | Liam Livingstone – ₹13 crore (All-rounder, England) |
The Sunrisers Hyderabad took a daring but well-rounded approach during the IPL 2026 auction. With a budget of ₹125 crore, they utilized ₹119.55 crore to assemble a complete squad of 25 players leaving ₹5.45 crore unspent. After retaining 15 players, Delhi Capitals entered the IPL 2026 auction with a remaining budget of ₹25.50 crore and ten slots to fill. Their most audacious decision was acquiring Liam Livingstone for ₹13 crore which brought in powerful batting and additional all-round capabilities.
Players Bought at Auction: IPL 2026
| Player | Role | Base Price (₹) | Final Bid (₹) |
| Shivang Kumar | All‑rounder | 30 lakh | 30 lakh |
| Salil Arora | All‑rounder | 30 lakh | 1.5 crore |
| Sakib Hussain | Bowler | 30 lakh | 30 lakh |
| Onkar Tarmale | Batter | 30 lakh | 30 lakh |
| Amit Kumar | Bowler | 30 lakh | 30 lakh |
| Praful Hinge | Batter | 30 lakh | 30 lakh |
| Krains Fuletra | All‑rounder | 30 lakh | 30 lakh |
| Liam Livingstone (Overseas) | All‑rounder | 2 crore | 13 crore |
| Shivam Mavi | Bowler | 75 lakh | 75 lakh |
| Jack Edwards (Overseas) | All‑rounder | 50 lakh | 3 crore |
During the IPL 2026 auction, SRH grabbed attention by purchasing Liam Livingstone for ₹13 crore which boosts their batting power and overall team strength. They also brought in Australian all-rounder Jack Edwards along with local talents like Shivam Mavi, Krains Fuletra, and Salil Arora, who showed great potential in domestic cricket. To ensure future stability, SRH made investments in various uncapped Indian players at the base price.
Players Retained Before Auction: IPL 2026
| Player | Role | Salary (₹) |
| Abhishek Sharma | All‑rounder | 14 crore |
| Aniket Verma | All‑rounder | 30 lakh |
| Brydon Carse (Overseas) | Bowler | 1 crore |
| Eshan Malinga (Overseas) | Bowler | 1.2 crore |
| Harsh Dubey | All‑rounder | 30 lakh |
| Harshal Patel | Bowler | 8 crore |
| Heinrich Klaasen (Overseas) | Wicket‑keeper | 23 crore |
| Ishan Kishan | Wicket‑keeper | 11.25 crore |
| Jaydev Unadkat | Bowler | 1 crore |
| Kamindu Mendis (Overseas) | All‑rounder | 75 lakh |
| Nitish Kumar Reddy | All‑rounder | 6 crore |
| Pat Cummins (Overseas) | Bowler (Captain) | 18 crore |
| Smaran Ravichandran | Batter | 30 lakh |
| Travis Head (Overseas) | Batter | 14 crore |
| Zeeshan Ansari | Bowler | 40 lakh |
Ahead the IPL 2026 auction, SRH kept a solid group of 15 players with Pat Cummins, Heinrich Klaasen, Travis Head, Abhishek Sharma and Ishan Kishan at the helm. Experienced players like Harshal Patel and Jaydev Unadkat bring stability while younger talents such as Nitish Kumar Reddy, Smaran Ravichandran and Zeeshan Ansari offer depth for the future.







