
The IPL points table indicates which teams are succeeding and which ones could make it to the playoffs. Each game impacts the table since runs scored, wickets taken or even rain can alter the outcome. Both fans and cricket analysts pay close attention because the top four teams get to qualify and the Net Run Rate (NRR) frequently determines who advances. In short, the IPL points table serves as the guide for the season.
IPL 2026 Points Table
| Position | Team | Matches | Wins | Losses | Points | Net Run Rate (NRR) |
| 1 | Rajasthan Royals (RR) | 2 | 2 | 0 | 4 | +2.233 |
| 2 | Delhi Capitals (DC) | 2 | 2 | 0 | 4 | +1.170 |
| 3 | Punjab Kings (PBKS) | 2 | 2 | 0 | 4 | +0.637 |
| 4 | Royal Challengers Bengaluru (RCB) | 1 | 1 | 0 | 2 | +2.907 |
| 5 | Sunrisers Hyderabad (SRH) | 2 | 1 | 1 | 2 | +0.469 |
| 6 | Mumbai Indians (MI) | 2 | 1 | 1 | 2 | -0.206 |
| 7 | Gujarat Titans (GT) | 2 | 0 | 2 | 0 | -0.424 |
| 8 | Lucknow Super Giants (LSG) | 1 | 0 | 1 | 0 | -1.397 |
| 9 | Kolkata Knight Riders (KKR) | 2 | 0 | 2 | 0 | -1.964 |
| 10 | Chennai Super Kings (CSK) | 2 | 0 | 2 | 0 | -2.562 |







